<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to maximise your sales on 123rf</title>
	<atom:link href="http://www.microstockposts.com/how-to-maximise-your-sales-on-123rf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microstockposts.com/how-to-maximise-your-sales-on-123rf/</link>
	<description>An offbeat look at the microstock industry; the stock photography phenomenon which tore up the rule book </description>
	<lastBuildDate>Wed, 02 May 2012 21:39:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Microstock Posts</title>
		<link>http://www.microstockposts.com/how-to-maximise-your-sales-on-123rf/comment-page-1/#comment-560</link>
		<dc:creator>Microstock Posts</dc:creator>
		<pubDate>Thu, 02 Sep 2010 23:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockposts.com/?p=1881#comment-560</guid>
		<description>Yeah, you should definitely be making more even with just 100 images. We are just 2 days into September, but so far my downloaded images are those that are marked as &#039;faved&#039;.</description>
		<content:encoded><![CDATA[<p>Yeah, you should definitely be making more even with just 100 images. We are just 2 days into September, but so far my downloaded images are those that are marked as &#8216;faved&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danie Nel</title>
		<link>http://www.microstockposts.com/how-to-maximise-your-sales-on-123rf/comment-page-1/#comment-559</link>
		<dc:creator>Danie Nel</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockposts.com/?p=1881#comment-559</guid>
		<description>I&#039;ve been with 123rf less than a year, and it has been slow - I&#039;m still to break 10 dollars, but I like the interface. Only have about 100 images there. Will put more of my catalogue up there. 

Will try the fav tool. Didn&#039;t know!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been with 123rf less than a year, and it has been slow &#8211; I&#8217;m still to break 10 dollars, but I like the interface. Only have about 100 images there. Will put more of my catalogue up there. </p>
<p>Will try the fav tool. Didn&#8217;t know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microstock Posts</title>
		<link>http://www.microstockposts.com/how-to-maximise-your-sales-on-123rf/comment-page-1/#comment-525</link>
		<dc:creator>Microstock Posts</dc:creator>
		<pubDate>Sat, 28 Aug 2010 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockposts.com/?p=1881#comment-525</guid>
		<description>Thanks for reading. I hope you can squeeze a few more sales out of them.</description>
		<content:encoded><![CDATA[<p>Thanks for reading. I hope you can squeeze a few more sales out of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.microstockposts.com/how-to-maximise-your-sales-on-123rf/comment-page-1/#comment-524</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 28 Aug 2010 08:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockposts.com/?p=1881#comment-524</guid>
		<description>Useful article, thanks. I hadn&#039;t realised I was missing out.</description>
		<content:encoded><![CDATA[<p>Useful article, thanks. I hadn&#8217;t realised I was missing out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microstock Posts</title>
		<link>http://www.microstockposts.com/how-to-maximise-your-sales-on-123rf/comment-page-1/#comment-520</link>
		<dc:creator>Microstock Posts</dc:creator>
		<pubDate>Fri, 27 Aug 2010 19:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockposts.com/?p=1881#comment-520</guid>
		<description>Yes editorial sales have been slow so far, I think I have only had 1 editorial sale, but it&#039;s still early days. Editorial images sell well on Shutterstock and Dreamstime. Hopefully it will eventually pick up on 123rf, well it only has one direction to go from rock bottom. Come on buyers, check out the editorial images on &lt;a href=&quot;http://www.123rf.com/src_komar&quot; rel=&quot;nofollow&quot;&gt;123rf&lt;/a&gt;. Well that&#039;s enough marketing from me, phew I think I need to take a rest :-)</description>
		<content:encoded><![CDATA[<p>Yes editorial sales have been slow so far, I think I have only had 1 editorial sale, but it&#8217;s still early days. Editorial images sell well on Shutterstock and Dreamstime. Hopefully it will eventually pick up on 123rf, well it only has one direction to go from rock bottom. Come on buyers, check out the editorial images on <a href="http://www.123rf.com/src_komar" rel="nofollow">123rf</a>. Well that&#8217;s enough marketing from me, phew I think I need to take a rest <img src='http://www.microstockposts.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fowler</title>
		<link>http://www.microstockposts.com/how-to-maximise-your-sales-on-123rf/comment-page-1/#comment-519</link>
		<dc:creator>David Fowler</dc:creator>
		<pubDate>Fri, 27 Aug 2010 18:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockposts.com/?p=1881#comment-519</guid>
		<description>An interesting and informative post, Komar. I hadn&#039;t realised that if you offer a free image you can limit the time it is available for. That might be worth looking into in the future. My experience with the Editorial images is that it has been slow to take off. With over 500 images online since May I have yet to have my first sale. However, as Editorial is new to them it will probaly take time (and marketing) to build awareness that they have these images. I fully agree about the ease of uploading and share your view on &quot;categories&quot;. So often you end up choosing one that has nothing to do with the image but is simply the closest one you can find. Good luck with your sales there. Regards, David.</description>
		<content:encoded><![CDATA[<p>An interesting and informative post, Komar. I hadn&#8217;t realised that if you offer a free image you can limit the time it is available for. That might be worth looking into in the future. My experience with the Editorial images is that it has been slow to take off. With over 500 images online since May I have yet to have my first sale. However, as Editorial is new to them it will probaly take time (and marketing) to build awareness that they have these images. I fully agree about the ease of uploading and share your view on &#8220;categories&#8221;. So often you end up choosing one that has nothing to do with the image but is simply the closest one you can find. Good luck with your sales there. Regards, David.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

